| Target | Acquirer | Value $M |
| Safeco Corp (USA) | Liberty Mutual Insurance Co (USA) | 6,124.9 |
| Brasil Telecom SA (BRA) | Telemar Norte Leste SA (BRA) | 1,451.1 |
| Brasil Telecom Participacoes SA (BRA) | Telemar Norte Leste SA (BRA) | 1,394.3 |
| Minera Esperanza and Minera El Tesoro (CHL) | Marubeni Corp (JPN) | 1,310.0 |
| Office and industrial real-estate properties (NLD) | Consortium led by White Estate Investments BV (NLD) | 1,023.4 |
| Bosch Corp (JPN) | Robert Bosch GmbH (DEU) | 973.8 |
| Ocean Rig ASA (NOR) | Primelead Ltd (CYP) | 700.2 |
| Sirtris Pharmaceuticals Inc (USA) | GlaxoSmithKline PLC (GBR) | 658.3 |
| Jefferies Group Inc (USA) | Leucadia National Corp (USA) | 633.6 |
Source Thomson Reuters
Aucun commentaire:
Enregistrer un commentaire