Target | Acquirer | Value $M |
Yahoo! Inc (USA) | Microsoft Corp (USA) | 43,247 |
NYMEX Holdings Inc (USA) | CME Group Inc (USA) | 11,072 |
No.3 airport terminal owned by Capital Airports Holding Company (CHN) | Beijing Capital International Airport Co Ltd (CHN) | 3,741 |
Quintana Maritime Ltd (GRC) | Excel Maritime Carriers Ltd (GRC) | 2,450 |
Dutch property portfolio of Unibail Rodamco (NLD) | Inflation Exchange Fund Capital NV (NLD) | 1,145 |
Matria Healthcare Inc (USA) | Inverness Medical Innovations Inc (USA) | 1,115 |
Hydril Pressure Control Business (USA) | General Electric Co (USA) | 1,115 |
General Chemical Industrial Products Inc (USA) | Tata Chemicals Ltd (IND) | 1,005 |
Gulf of Mexico shelf oil and gas properties of Taylor Energy (USA) | Consortium of Korea National Oil Corp and Samsung Corp (USA) | 1,000 |
CNX Gas Corp (USA) | CONSOL Energy Inc (USA) | 931 |
M&A deals
Inscription à :
Articles (Atom)